relax-direct.d 2.5 KB

1234567891011121314151617181920212223242526272829303132333435363738394041424344454647484950515253545556575859606162
  1. #source: relax-direct.s
  2. #as: -m68hc11
  3. #ld: -m m68hc11elf --relax
  4. #objdump: -d --prefix-addresses -r
  5. .*: +file format elf32-m68hc11
  6. Disassembly of section .text:
  7. 0+8000 <_start> lds \*0x0+28 <stack>
  8. 0+8002 <_start\+0x2> ldd \*0x0+ <__bss_size>
  9. 0+8004 <_start\+0x4> beq 0x0+800f <F1>
  10. 0+8006 <_start\+0x6> bne 0x0+800b <_start\+0xb>
  11. 0+8008 <_start\+0x8> jmp 0x0+8138 <F2>
  12. 0+800b <_start\+0xb> std \*0x0+ <__bss_size>
  13. 0+800d <_start\+0xd> jsr \*0x0+ <__bss_size>
  14. 0+800f <F1> addd \*0x0+4 <_toto>
  15. 0+8011 <F1\+0x2> bne 0x0+8000 <_start>
  16. 0+8013 <F1\+0x4> addd \*0x0+cc <_table\+0x9a>
  17. 0+8015 <F1\+0x6> addd 0x0+114 <_stack_top\+0x1a>
  18. 0+8018 <F1\+0x9> adca \*0x0+34 <_table\+0x2>
  19. 0+801a <F1\+0xb> adcb \*0x0+35 <_table\+0x3>
  20. 0+801c <F1\+0xd> adda \*0x0+36 <_table\+0x4>
  21. 0+801e <F1\+0xf> addb \*0x0+37 <_table\+0x5>
  22. 0+8020 <F1\+0x11> addd \*0x0+38 <_table\+0x6>
  23. 0+8022 <F1\+0x13> anda \*0x0+39 <_table\+0x7>
  24. 0+8024 <F1\+0x15> andb \*0x0+3a <_table\+0x8>
  25. 0+8026 <F1\+0x17> cmpa \*0x0+3b <_table\+0x9>
  26. 0+8028 <F1\+0x19> cmpb \*0x0+3c <_table\+0xa>
  27. 0+802a <F1\+0x1b> cpd \*0x0+3d <_table\+0xb>
  28. 0+802d <F1\+0x1e> cpx \*0x0+3e <_table\+0xc>
  29. 0+802f <F1\+0x20> cpy \*0x0+3f <_table\+0xd>
  30. 0+8032 <F1\+0x23> eora \*0x0+40 <_table\+0xe>
  31. 0+8034 <F1\+0x25> eorb \*0x0+41 <_table\+0xf>
  32. 0+8036 <F1\+0x27> jsr \*0x0+42 <_table\+0x10>
  33. 0+8038 <F1\+0x29> ldaa \*0x0+43 <_table\+0x11>
  34. 0+803a <F1\+0x2b> ldab \*0x0+44 <_table\+0x12>
  35. 0+803c <F1\+0x2d> ldd \*0x0+45 <_table\+0x13>
  36. 0+803e <F1\+0x2f> lds \*0x0+46 <_table\+0x14>
  37. 0+8040 <F1\+0x31> ldx \*0x0+47 <_table\+0x15>
  38. 0+8042 <F1\+0x33> ldy \*0x0+48 <_table\+0x16>
  39. 0+8045 <F1\+0x36> oraa \*0x0+49 <_table\+0x17>
  40. 0+8047 <F1\+0x38> orab \*0x0+4a <_table\+0x18>
  41. 0+8049 <F1\+0x3a> sbcb \*0x0+4b <_table\+0x19>
  42. 0+804b <F1\+0x3c> sbca \*0x0+4c <_table\+0x1a>
  43. 0+804d <F1\+0x3e> staa \*0x0+4d <_table\+0x1b>
  44. 0+804f <F1\+0x40> stab \*0x0+4e <_table\+0x1c>
  45. 0+8051 <F1\+0x42> std \*0x0+4f <_table\+0x1d>
  46. 0+8053 <F1\+0x44> sts \*0x0+50 <_table\+0x1e>
  47. 0+8055 <F1\+0x46> stx \*0x0+51 <_table\+0x1f>
  48. 0+8057 <F1\+0x48> sty \*0x0+52 <_table\+0x20>
  49. 0+805a <F1\+0x4b> suba \*0x0+53 <_table\+0x21>
  50. 0+805c <F1\+0x4d> subb \*0x0+54 <_table\+0x22>
  51. 0+805e <F1\+0x4f> subd \*0x0+55 <_table\+0x23>
  52. 0+8060 <F1\+0x51> bne 0x0+8000 <_start>
  53. 0+8062 <F1\+0x53> bra 0x0+800f <F1>
  54. 0+8064 <F1\+0x55> rts
  55. 0+8065 <no_relax> addd 0x0+136 <_stack_top\+0x3c>
  56. 0+8068 <no_relax\+0x3> std 0x0+122 <_stack_top\+0x28>
  57. 0+806b <no_relax\+0x6> tst 0x0+5 <_toto\+0x1>
  58. 0+806e <no_relax\+0x9> bne 0x0+8065 <no_relax>
  59. ...
  60. 0+8138 <F2> jmp 0x0+8000 <_start>